Tiger Woods at the top of the Tournament in Michigan

|

Golf Betting - Gambling Advisor blogThe world number one, Tiger Woods, seized on Saturday from the top of the golf tournament in Michigan, with 72 torque awards $ 5.1 million.

Woods gave the end of the third round with a box 65 hits, seven under par, for total 199 (-17), and ahead of an impact his compatriot Michael Letzig, who accumulated 200.

In third place is Australian John Senden, with 201 hits, after finishing the day with 71 (-1).

Results Saturday in the third round of the tournament in Michigan:

(Unspecified U.S. nationality)

1. Tiger Woods 199 (71-63-65)

2. Michael Letzing 200 (67-65-68)

3. John Senden (AUS) 201 (64-66-71)

4. Matt Bettencourt 202 (70-67-65)

5. Vaughn Taylor 202 (65-68-69)

6. Charles Warren 203 (70-65-68)

7. Greg Chalmers (AUS) 203 (66-68-69)

8. Jimmy Walker 203 (70-64-69)

9. Scott Piercy 204 (70-70-64)

10. Woody Austin 204 (68-71-65)

11. Ben Crane 204 (68-71-65)

12. Bob Heintz 204 (70-68-66)

13. Marc Leishman (AUS) 204 (67-69-68)

14. Bill Lunde 204 (68-65-71)

Sports Betting at the Sportsbook

 

©2009-2012 Gambling Advisor blog | Gambling News at OGB